<?xml version="1.0" encoding="ISO-8859-1"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:ref="http://purl.org/rss/1.0/modules/reference/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog//rss.rdf">
		<title>Hunter Bishop Hockey</title>
		<link>http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/index.php</link>
		<description><![CDATA[Hunter Bishop Hockey]]></description>
		<image rdf:resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/interface/feed.png" />		<copyright>Copyright 2010, Hunter Bishop</copyright>
		<managingEditor>goldfish@gci.net (Hunter Bishop)</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.5</generator>
		<items>
			<rdf:Seq>
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100527-014606" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100523-123242" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100523-122854" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100507-183152" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100405-130314" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100405-125610" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100325-094358" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100324-153133" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100323-115220" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100323-114301" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100323-114200" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100323-113955" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100309-094848" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100309-093526" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100309-092719" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090713-223155" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090501-225807" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090501-225508" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090501-225219" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090501-224827" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090501-224629" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090501-224247" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090501-223924" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090501-223451" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090501-223044" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090501-222657" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090501-222405" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090501-222220" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090501-222106" />
				<rdf:li resource="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry090121-024451" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100527-014606">
		<title>BULLDOGS DOWNED 3-2 BY STARS IN OVERTIME AND NOW MEET IN GAME 7</title>
		<link>http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/index.php?entry=entry100527-014606</link>
		<description><![CDATA[2010-05-24 23:56:00 <br />BULLDOGS DOWNED 3-2 BY STARS IN OVERTIME AND NOW MEET IN GAME 7Hamilton, ON - The Hamilton Bulldogs were defeated by the Texas Stars 3-2 in overtime on Monday night at Copps Coliseum. The Bulldogs and Stars are now tied 3-3 in the series and will meet in Game 7 on Wednesday night at Copps Coliseum.      <br /><br />The Bulldogs opened the game&#039;s scoring at 16:58 of the first period. Hunter Bishop fired a shot on net from the right side boards that was stopped by Texas starting goaltender Matt Climie. The rebound bounced onto the stick of Gabriel Dumont, who fired a shot that was stopped Climie. Dumont grabbed his own rebound before snapping a shot past Climie and into the net.<br /><br />The Stars tied the game 1-1 at 9:04 of the second stanza while on the power play. Travis Morin received the puck from Perttu Lindgren before dishing a pass to Garrett Stafford. Stafford rifled a shot over the shoulder of Hamilton starting goaltender Curtis Sanford. <br /><br />The &#039;Dogs regained the lead at 17:51 of the middle frame while on the power play. Brock Trotter received the puck from David Desharnais while stationed in the left corner of the Stars&#039; zone. Trotter gave the puck to Shawn Belle, who was in the slot. Belle released a shot that sailed past the glove of Climie and into the net.<br /><br />Texas tied the game 2-2 at 5:56 of the final frame. Greg Rallo carried the puck down the right side and into the Bulldogs&#039; zone before dishing a pass across the ice to Scott McCulloch, who tapped the puck over the blocker of Sanford and into the net.<br /><br />The teams went into overtime for the fourth time in the series. Aaron Gagnon scored the game-winning goal 18:32 into the extra period. Jamie Benn collected the puck in the left corner before sending a shot to the front of the net. Sanford was unable to cover the puck allowing Gagnon to whack the puck past the netminder and across the goal line.     <br /><br />The Bulldogs will host Game 7 of the Western Conference Finals at 7:30 p.m. on May 26th at Copps Coliseum. The game will be shown on Cable 14. Fans can listen to every &#039;Dogs playoff game on the flagship station of the Hamilton Bulldogs Hockey Network, TALK 820. Fans can also listen or watch at www.hamiltonbulldogs.com by clicking on the &#039;AHL Live&#039; or &#039;TALK 820&#039; icons on the Bulldogs website. <br /><br />Tickets for Game 7 of the Western Conference Finals at Copps Coliseum are available at the Copps Coliseum Box Office, any Ticketmaster Outlet, online at www.ticketmaster.ca or through charge-by-phone at 905-527-7666. For more information on &#039;Dogs season tickets, flex packs, mini packs and group tickets call 905-529-8500 or visit www.hamiltonbulldogs.com.<br /><br />Scoring Summary:<br /><br />1st Period:<br />1. HAM - Gabriel Dumont - 2 (Hunter Bishop) - 16:58 <br /><br />2nd Period: <br />2. TEX - Garrett Stafford - 3 (Travis Morin, Perttu Lindgren) - 9:04 (PP)<br />3. HAM - Shawn Belle - 1 (Brock Trotter, David Desharnais) - 17:51<br /><br />3rd Period: <br />4. TEX - Scott McCulloch - 2 (Greg Rallo, Travis Morin) - 5:56<br /><br />Overtime:<br />5. TEX - Aaron Gagnon - 6 (Jamie Benn, Matt Stephenson) - 1<br />]]></description>
		<guid isPermaLink="true">http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100527-014606</guid>
		<author>goldfish@gci.net</author>
		<pubDate>Thu, 27 May 2010 06:46:06 GMT</pubDate>
	</item>
	<item rdf:about="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100523-123242">
		<title>Ohio State Bio - Hunter Bishop</title>
		<link>http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/index.php?entry=entry100523-123242</link>
		<description><![CDATA[Hunter Bishop Biography  <br />   Bishop audio  <br />   <br /> <br /> <br /> <br />Courtesy: OhioStateBuckeyes.com<br />Release: 10/12/2009  <br />Participated in Montreal Canadiens development camp over the summer ... sister, Teal, is a junior defenseman on the Ohio State women&#039;s hockey team ... says favorite parts of the game of hockey are scoring goals, the rinks and the fans and the part of his game that needs the most work is his game away from the puck ... hockey player he would most want to play against is Sidney Crosby ... superhero quality he would want is to transport like in the movie Jumper ... lucky number is 61 because he wore it in juniors ... would like to trade places for a day with Vincent Chase from Entourage ... best food he can cook &quot;it&#039;s not really a food, but I by far make the best smoothies&quot; ... favorite player is Joe Sakic &quot;because he snipes&quot; ... Favorites: All-time favorite movie - Wedding Crashers; Television show - Entourage; Vacation spot - Mexico; Professional team - Montreal Canadiens; Snack food - quesadillas; Rink - the rink on the side of his house back home.<br /><br />Ohio State Career: An Ohio State Scholar-Athlete ... Ohio Hockey Classic All-Tournament Team selection in 2009.<br /><br />2008-09 (Sophomore Season): Had 14 goals, 17 assists and 31 points, ranking second on team in goals, tied for third in points and tied for fourth in assists ... tied for first on team and tied for third in CCHA with +24 mark ... 13th (tied) in CCHA in goals and 16th (tied) in points; tied for third in plus/minus in league games only (+15) ... after points in just three of first eight games, had at least one point in 23 of last 34 games ... had seven-game goal-scoring streak Nov. 28-Jan. 3, the second-longest streak for a Buckeye since 1998-99; season-high eight game point streak Nov. 28-Jan. 9 (7-2-9) ... +1 or better in five-consecutive games (+9) Feb. 21-March 7, including career-best and team season-high +4 vs. Bowling Green March 7 ... earned a spot on Ohio Hockey Classic all-tournament team after scoring in each game of the tournament and posting +4 mark; first-period goal vs. Clarkson in final stood as gamewinner ... goal and an assist against Boston University in NCAA tournament March 28 ... tallied with 11 seconds remaining at Michigan State Feb. 13 to tie the score at 1; +1 in the game ... two points in overtime win over Bentley Dec. 13, including game-tying goal in third period and an assist; also scored on the power play in series opener vs. Falcons ... three points and +3 in series with Miami Feb. 27-28; career-high tying two assists and +2 in Oxford in opener and scored goal in game two in Columbus ... scored goal Jan. 31 at Alaska in first collegiate series in his hometown; had assist vs. Nanooks in playoffs March 14 ... two-assist games at Miami Oct. 11 and vs. Lake Superior State Oct. 18 ... first collegiate goal came vs. Lake Superior State Oct. 17 ... goal, assist and +4 mark at Ferris State Jan. 16-17; scored goal in opener and had assist in game two; +2 in each game ... opened scoring vs. Robert Morris Nov. 14 and tallied vs. Colonials Dec. 6 ... scored in each game vs. Nebraska-Omaha Nov. 28-29 ... assist in each game vs. Michigan State Nov. 7-8, at Northern Michigan Nov. 21, at Bowling Green Jan. 9, vs. Western Michigan Jan. 23, vs. Michigan Feb. 21 and vs. Bowling Green March 7 ... +1 or better in 17 of last 28 games (+18) and +1 or better in 24 games on the year with just seven minus ratings ... named an Ohio State Scholar-Athlete ... just 22 penalty minutes and received Big Ten Sportsmanship Award for Ohio State men&#039;s hockey.<br /><br />Prior to Ohio State: Named BCHL Interior Conference MVP while serving as an assistant captain for the Vernon Vipers in 2007-08 ... had 57 goals, 40 assists and 97 points in 60 games, ranking third in the league in points and first with nine shorthanded goals ... began 2006-07 with North Dakota in the WCHA, playing in four games and posting one assist, before leaving to join the Vipers ... played in 24 games with the Vipers in 2006-07, recording 11 goals, 15 assists and 26 points ... also played with the Vipers in 2005-06 and had a 25-29-54 line in 56 games ... won the Clark Cup with the Cedar Rapids RoughRiders in 2004-05 and had a 2-10-12 line in 50 games ... spent 2003-04 in the NAHL with the hometown Fairbanks Ice Dogs and had 14 assists and 21 points in 52 games ... won Pee Wee state championship ... graduated from Seaton High School (Vernon, British Columbia) in 2006, also attended West Valley in Alaska and John F. Kennedy in Iowa.<br /><br />Off the Ice: Son of Bill and Rita, who both are jewelers ... has two younger sisters, Teal and Vivian ... majoring in business ... enjoys fishing, camping and trips to Mexico.<br /><br />[CAREER MILESTONES]<br />First Goal     Oct. 17, 2008 vs. Lake Superior State<br />First Assist   Oct. 11, 2008 at Miami<br /><br />[CAREER HIGHS]<br />Goals        1 14x, last March 28, 2009 vs. Boston University<br />Assists      2 3x, last Feb. 27, 2009 at Miami<br />Points       2 5x, last March 28, 2009 vs. Boston University<br />PIM          2 9x, last March 14, 2009 at Alaska<br />Shots        7 2x, last March 15, 2009 at Alaska<br />Plus/Minus  +4 March 7, 2009 vs. Bowling Green<br /><br />[CAREER STATS]<br />SEASON     GP G  A  P  SHOTS N-PIM +/- PP SH GW<br />2006-07*   4  0  1  1  4     2-4   E   0  0  0<br />2008-09    42 14 17 31 111   9-18  +24 1  0  2<br />OSU TOTALS 42 14 17 31 111   9-18  +24 1  0  2<br />TOTALS     46 14 18 32 115   11-22 +24 1  0  2<br /><br />[CAREER CCHA STATS]<br />SEASON  GP G A  P  SHOTS N-PIM +/- PP SH GW<br />2008-09 28 7 13 20 70    5-10  +15 0  0  0<br />TOTALS  28 7 13 20 70    5-10  +15 0  0  0<br />*at North Dakota<br /><br /><br /> <br /> <br />]]></description>
		<guid isPermaLink="true">http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100523-123242</guid>
		<author>goldfish@gci.net</author>
		<pubDate>Sun, 23 May 2010 17:32:42 GMT</pubDate>
	</item>
	<item rdf:about="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100523-122854">
		<title>Former Cedar Rapids Roughrider, Clark Cup 2004-2005</title>
		<link>http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/index.php?entry=entry100523-122854</link>
		<description><![CDATA[Hunter Bishop signs with Montreal Canadiens<br />Former Cedar Rapids RoughRider, Hunter Bishop was signed to a two-year contract (2010-11 and 2011-12). He will report to the Hamilton Bulldogs on Monday.<br /><br />Bishop, 22, a 6’, 196 lbs forward native of Fairbanks, Alaska ranked fourth in scoring in his second season with the NCAA Ohio State Buckeyes this season. He registered 27 points in 33 games (15 goals, 12 assists). He ranked third in goals and had 22 penalty minutes. In his sophomore season with Ohio State in 2008-09, Bishop ranked third in scoring with 31 points in 42 games (14 goals, 17 assists). <br /><br />Bishop won the Clark Cup with the RoughRiders in 2004-05.<br /><br /><br />]]></description>
		<guid isPermaLink="true">http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100523-122854</guid>
		<author>goldfish@gci.net</author>
		<pubDate>Sun, 23 May 2010 17:28:54 GMT</pubDate>
	</item>
	<item rdf:about="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100507-183152">
		<title>Hunter Bishops first Pro Goal</title>
		<link>http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/index.php?entry=entry100507-183152</link>
		<description><![CDATA[Sunday, April 4th<br /><br />HAMILTON BULLDOGS 6 vs. MANITOBA MOOSE 2 <br /><br /><br />Copps Coliseum – Hamilton, ON<br /><br />Hamilton Goals: Andrew Conboy, Brock Trotter, David Desharnais*, Yannick Weber (2), Hunter Bishop <br /><br />Manitoba Goals: Tom Maxwell, Guillaume Desbiens<br /><br />Goaltending: Hamilton: Cedrick Desjardins (W – 27 shots, 25 saves) / <br /><br />Manitoba: Daren Machesney (L – 27 shots, 21 saves)<br />Power Play: Hamilton 1-3 / Manitoba 1-3<br />Attendance: 2,768<br />* - Scored Game Winning Goal]]></description>
		<guid isPermaLink="true">http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100507-183152</guid>
		<author>goldfish@gci.net</author>
		<pubDate>Fri, 07 May 2010 23:31:52 GMT</pubDate>
	</item>
	<item rdf:about="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100405-130314">
		<title>Sun. roundup: &#039;Dogs set team record in win</title>
		<link>http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/index.php?entry=entry100405-130314</link>
		<description><![CDATA[<br />April 4, 2010<br />Sunday&#039;s AHL Boxscores<br /><br />HAMILTON 6, MANITOBA 2 <br />Brock Trotter and David Desharnais each tallied a goal and two assists as Hamilton rolled to a 6-2 win over Manitoba at Copps Coliseum on Sunday. <br /><br />The North Division champion Bulldogs (51-16-3-7, 112 points), who used a four-goal second period to pull away with the victory, set a new franchise record for points in a season, eclipsing the 110 points attained by the 2002-03 squad which reached the Calder Cup Finals. <br /><br />Defenseman Yannick Weber tallied a pair of goals for the Bulldogs, and he joined Trotter, Desharnais, and rearguard Shawn Belle (0-1-1) in posting a plus-3 rating on the afternoon. <br /><br />Andrew Conboy and Hunter Bishop also scored in the victory, with Bishop earning his first goal as a professional. Hamilton goaltender Cedrick Desjardins (28-8-4) made 25 saves between the pipes. <br /><br />The Moose, who punched their ticket to the 2010 Calder Cup Playoffs on Saturday and were playing their third game in as many days, received goals from Tom Maxwell and Guillaume Desbiens. <br /><br />Hamilton and Manitoba, who are on track to square off in the opening round of the playoffs, will conclude their regular-season series on Tuesday night at Copps Coliseum.<br />]]></description>
		<guid isPermaLink="true">http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100405-130314</guid>
		<author>goldfish@gci.net</author>
		<pubDate>Mon, 05 Apr 2010 18:03:14 GMT</pubDate>
	</item>
	<item rdf:about="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100405-125610">
		<title>Hunter Bishop Scores his First Pro Goal</title>
		<link>http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/index.php?entry=entry100405-125610</link>
		<description><![CDATA[Hamilton slams Moose 6-2; Desharnais, Bulldogs set new franchise records<br />HAMILTON, Ont. - It was a memorable game for David Desharnais and the Hamilton Bulldogs as they beat the Manitoba Moose 6-2 in American Hockey League play Sunday.<br /><br />Desharnais scored and added two assists to finish the game with 78 points on the season, breaking the franchise record of 77 points set by Jason Chimera in 2001-02.<br /><br />Meanwhile, the Bulldogs earned their 112th point of the season, breaking the franchise record of 110 set in 2002-03.<br /><br />&quot;It&#039;s a great honour, but I think the most important thing was to get the team record tonight,&quot; said a beaming Desharnais after the game, whose family was in attendance to witness the feat.<br /><br />&quot;It was my brother&#039;s birthday today, so I&#039;m pretty happy they&#039;re here. We are going to have a couple beers for sure tonight.&quot;<br /><br />Hamilton forward Andrew Conboy opened the scoring halfway through the first period.<br /><br />&quot;When we start games where it&#039;s not our top offensive guys scoring, we usually have a great game because it relieves all the pressure off those guys,&quot; said Bulldogs coach Guy Boucher.<br /><br />In a great individual effort, Brock Trotter beat three Moose players before flipping the puck past Moose backup goaltender Daren Machesney for the Bulldogs&#039; second goal 5:33 into the second period.<br /><br />One minute later, Moose winger Peter Olvecky threaded a pass through the legs of Hamilton defenceman Yannick Weber to Tom Maxwell in front of the net, who one-timed the puck over goalie Cedrick Desjardins.<br /><br />But the Bulldogs replied with three more second-period goals from Desharnais, Weber (on the power play) and Hunter Bishop. Bishop&#039;s goal, scored on the doorstep off a Shawn Belle shot, was his first professional goal.<br /><br />&quot;We were starting to get some life in that period, and then we made three mistakes on one-on-one situations,&quot; said Moose coach Scott Arniel. &quot;That&#039;s what hockey is about. There are one-on-one battles all over the ice, and we lost three of them.&quot;<br /><br />In the third period, Guillaume Desbiens managed a second goal for the Moose, beating Desjardins five-hole on the power play.<br /><br />But Weber replied with his second goal on his first shift back after being hit into the boards by Manitoba tough guy Aaron Volpatti earlier in the period.<br /><br />Desjardins earned his 28th win of the season for the Bulldogs, stopping 25 shots. Machesney made 21 saves in his first start in more than a month.<br /><br />&quot;I don&#039;t throw the blame on (Machesney). It&#039;s a long time he&#039;s been out,&quot; said Arniel. &quot;But saying that, that&#039;s the tough job he has to face. Sometimes it&#039;s a long time between (starts).&quot;<br /><br />The game was not all good news for the Bulldogs. They lost forward Max Pacioretty, who reinjured his shoulder in the first period. He has already missed 13 games because of the injury, and it is unclear how long he will be out for.<br /><br />&quot;What a devastating blow,&quot; said Boucher. &quot;He was doing great and working hard, so it&#039;s too bad.&quot;<br /><br />The match was a possible playoff preview. The Bulldogs (51-16-10) and Moose (37-33-7) would face each other in the first round if the post-season started immediately, although it&#039;s possible the Moose could face the Rochester Americans with the Bulldogs playing the Abbotsford Heat.<br /><br />&quot;The playoffs are going to be tough because those teams are all going to be getting some players back. (Manitoba) sat out a few guys tonight,&quot; said Boucher.<br /><br />Notes: Hamilton leads the season series against Manitoba 4-3, outscoring the Moose 27-18. The teams play again in Hamilton on Tuesday. . . Moose captain Mike Keane was a healthy scratch. . . The game was slow-paced early, with both teams looking sluggish thanks to busy schedules. It was Manitoba&#039;s third game in as many days, and the Bulldogs&#039; third outing in four <br />]]></description>
		<guid isPermaLink="true">http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100405-125610</guid>
		<author>goldfish@gci.net</author>
		<pubDate>Mon, 05 Apr 2010 17:56:10 GMT</pubDate>
	</item>
	<item rdf:about="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100325-094358">
		<title>Hunter Bishop Makes Pro Debut</title>
		<link>http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/index.php?entry=entry100325-094358</link>
		<description><![CDATA[<br /><br /><br />Posted: March 24, 2010 - 7:06 pm<br /><br /><br /><br />Winger Hunter Bishop of Fairbanks, who recently passed up a senior season at Ohio State to sign with the Montreal Canadiens, made his pro debut tonight for Les Habitants&#039; AHL affiliate.<br /><br />Bishop earned an even rating and fired two shots on goal for the Hamilton Bulldogs in their 7-1 thrashing of the home-standing Manitoba Moose.<br /><br /><br /><br /><br />]]></description>
		<guid isPermaLink="true">http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100325-094358</guid>
		<author>goldfish@gci.net</author>
		<pubDate>Thu, 25 Mar 2010 14:43:58 GMT</pubDate>
	</item>
	<item rdf:about="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100324-153133">
		<title>Fairbanks&#039; own Bishop ready to take hockey to next level</title>
		<link>http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/index.php?entry=entry100324-153133</link>
		<description><![CDATA[<br />by Bob Eley / beley@newsminer.com4 <br /><br />FAIRBANKS - When Hunter Bishop became the first hockey player from Fairbanks to sign a National Hockey League contract last week with the Montreal Canadiens, there were two people, more than anyone else, he gave credit for his success on the ice — his mom and dad, Rita and Bill Bishop.<br /><br />“I owe all my success to my parents for everything they’ve done from putting in the money to making the sacrifices they had to make in order for me to play the game when I was growing up,” Hunter Bishop said in an interview last week.<br /><br />“My dad loved the game and wanted me to love the game,” Hunter said. “He’s been a huge part of my hockey career.”<br /><br />Ironically, Rita and Bill Bishop were vacationing in Mexico when Hunter signed his contract with the Canadiens last week.<br /><br />Hunter, who spent the past two seasons with the Ohio State Buckeyes of the Central Collegiate Hockey Association, credited his sister Teal, who plays for the Ohio State women’s team, for his success.<br /><br />“We played a lot of one-on-one on the outdoor rink at our house,” Hunter recalled. “She made me a better player.”<br /><br />After signing a two-year contract with the Canadiens for the 2010-11 and 2011-12 seasons, Bishop was assigned to the Hamilton Bulldogs of the American Hockey League, Montreal’s top minor league affiliate.<br /><br />“I’m going in with the attitude that I’m ready to play but I’m really signing for next year so I’m not sure what will happen the rest of this season,” said Bishop, who reported to Hamilton on Monday.<br /><br />Bishop said he received a bonus for each season and he will receive the standard AHL pay, which increases significantly if he is called up to the Canadiens.<br /><br />He said he was honored to be the first Fairbanksan to sign an NHL contract.<br /><br />“Going to the NHL has been my dream for as long as I can remember,” he said. “March 18 marks one step closer to reaching a 22-year-old dream. Now I have to move forward and make it happen.”<br /><br />While playing for the Buckeyes, collected 29 goals and 29 assists for 58 points in 76 career games.<br /><br />He said his decision had nothing to do with the fact that Ohio State did not renew the contract of head coach John Markell at the end of the season.<br /><br />“It’s more complicated than I thought it was, but that didn’t even come into it” he said. “The biggest thing is my age. If I waited another year, I could only sign a one-year contract.<br /><br />“Last year, I had the opportunity to sign, but I made the commitment to stay,” he added. “My goal was to leave after this year.”<br /><br />Bishop played youth hockey in Fairbanks with the Arctic Lions program and eventually joined the Fairbanks Ice Dogs after playing part of one season at West Valley High School.<br /><br />He credited coaches such as Dean Largen and Jayson Kowlachuk with helping getting him started in the competitive part of the game. He also acknowledged that Roger McKinnon and PJ Williams with his success with the Arctic Lions.<br /><br />“Roger pretty much took me through the most critical years,” Bishop said.<br /><br />While playing for the Ice Dogs, Bishop was under the direction of head coach Rob Proffitt and then assistant coach Dallas Ferguson, who now is head coach of the Alaska Nanooks.<br /><br />“Rob helped me become a man, you could say,” Bishop said.<br /><br />Bishop also credited his summer trainer Erik Cooper and former Nanooks standout Dean Fedorchuk with helping him to continue to move up the hockey ladder.<br /><br />“Dean gave me a lot of personal one-on-one help” Bishop said.<br /><br />Now it’s on to a professional career for Bishop.<br /><br />]]></description>
		<guid isPermaLink="true">http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100324-153133</guid>
		<author>goldfish@gci.net</author>
		<pubDate>Wed, 24 Mar 2010 20:31:33 GMT</pubDate>
	</item>
	<item rdf:about="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100323-115220">
		<title>Canadiens Sign Hunter Bishop To A Two-Year Contract</title>
		<link>http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/index.php?entry=entry100323-115220</link>
		<description><![CDATA[<br />March 19, 2010 - American Hockey League (AHL) Hamilton Bulldogs<br /><br /><br />MONTREAL, QC - Montreal Canadiens General Manager Pierre Gauthier announced that the club has signed free agent forward Hunter Bishop to a two-year contract (2010-2011 and 2011-2012). Hamilton Bulldogs General Manager Julien BriseBois also announced that the &#039;Dogs have signed Bishop to an Amateur Tryout (A.T.O.) contract. Bishop is scheduled to join the team on Monday.<br />Bishop, 22, played this season with the NCAA Ohio State Buckeyes where he registered 27 points (15 goals, 12 assists) and 22 penalty minutes in 33 games. The native of Fairbanks, Alaska played in 42 games with the Buckeyes in 2008-2009 recording 31 points (14 goals, 17 assists) and 18 penalty minutes. From 2005-2008, the 6-foot, 196-pound forward earned 177 points (93 goals, 84 assists) in 140 regular season games with the Vernon Vipers of the BCHL (British Columbia Hockey League).<br /><br />The Bulldogs are in Cleveland tonight for a game against the Lake Erie Monsters at 7:30 p.m. Fans can listen to every &#039;Dogs game on the flagship station of the Hamilton Bulldogs Hockey Network, TALK 820. Fans can also listen or watch at www.hamiltonbulldogs.com by clicking on the &#039;AHL Live&#039; or &#039;TALK 820&#039; icons on the Bulldogs website.<br /><br />Tickets for all Hamilton Bulldogs home games are available at the Copps Coliseum Box Office, any Ticketmaster Outlet, online at www.ticketmaster.ca or through charge-by-phone at 905-527-7666. For more information on &#039;Dogs season tickets, flex packs, mini packs and group tickets call 905-529-8500 or visit www.hamiltonbulldogs.com. <br />]]></description>
		<guid isPermaLink="true">http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100323-115220</guid>
		<author>goldfish@gci.net</author>
		<pubDate>Tue, 23 Mar 2010 16:52:20 GMT</pubDate>
	</item>
	<item rdf:about="http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/?entry=entry100323-114301">
		<title>Fairbanks&#039; Bishop inks NHL deal AND MAKES FAIRBANKS HISTORY</title>
		<link>http://www.hockeyjewelry.com/FFG/Hunter_Bishop/Blog/index.php?entry=entry100323-114301</link>
